On your Destinations Dashboard, you will see two reports that show positive and negative destinations data.
The first report shows your overall percentage of positive destinations:
The second report shows your positive vs negative destinations:
What is a positive vs a negative destination?
Our current approach is to classify positive and negative destinations based on the ESFA criteria, which is most widely used in the industry.
Please refer to the below table:
Code | Description | Status |
NPE - 1 | Not in paid employment, looking for work | Negative |
NPE - 2 | Not in paid employment, not looking for work | Negative |
OTH - 1 | Other outcome - Not listed | Negative |
VOL - 1 | Voluntary work | Negative |
GAP - 1 | Gap year | Negative |
SDE - 1 | Supported independent living | Negative |
SDE - 2 | Independent living | Negative |
SDE - 3 | Learner returning home | Negative |
EMP - 1 | In paid employment for 16 hours or more per week | Positive |
EMP - 2 | In paid employment for less than 16 hours per week | Positive |
EMP - 4 | Self-employed for 16 hours or more per week | Positive |
EMP - 5 | Self-employed for less than 16 hours per week | Positive |
EDU - 2 | Apprenticeship | Positive |
EDU - 1 | Traineeship | Positive |
EDU - 3 | Supported Internship | Positive |
EDU - 4 | Further education full time | Positive |
EDU - 5 | Further education part time | Positive |
EDU - 6 | Higher education | Positive |
FAQs:
Our organisation classifies positive vs negative differently - what can we do with our reports?
We can give you the data so that you can map your positive destinations according to your specifications. For example, if you report that VOL - 1 would be a positive destination, we can provide you with the original raw data so that you can map all VOL - 1 destinations to a positive destination in your system. Please speak to your account manager if you need any support with your reporting, just use the messenger to get in touch!


